Volkswagen Australia has implemented price changes for its T-Cross to Touareg.
The biggest addition hits the Tiguan medium SUV, which produces 235kW of power in its hottest R Performance guise. That goes up to $1500. $68,990 to $70,490 before on-road costs.
The next biggest increases are found on the Tiguan and Tiguan Allspace R-Line which are both posting a $1400 increase, while the T-Cross style gets away with a small bump of $240.
The limited-edition Monochrome, Adventure and R Grid variants of the Tiguan, Tiguan Allspace and T-Roc SUVs now avoid price fluctuations with the run-out Amarok ute.
7
Volkswagen hasn’t added any extras in the latest round of pricing so the specs remain unchanged. Only the Past Elegance wagon has changed slightly, with the loss of its power tailgate.
The MY23 price increase does not reflect the addition of rear cross-traffic alert and blind-spot monitoring for the Tiguan, T-Roc or T-Cross after that equipment was removed in the middle of last year to free up supply.
A spokesperson for Volkswagen Australia said this Which car: “Shipping costs are definitely not going down. We protect customers from the associated price increases as long as possible.
“We do not allow additional imposition on orders placed before the scheduled hike date… We will continue to work on local measures to help meet global price hikes,” the spokesperson added. added.
7
Go to pricing.
7
2023 Volkswagen Passenger Car Pricing
polo | Price 2023 | Difference |
---|---|---|
70TSI Life | $25,750 | Up to $500 |
85TSI Life Auto | $28,750 | Up to $500 |
85TSI style | $31,200 | Up to $500 |
GTI | $39,250 | Up to $500 |
Golf | Price 2023 | Difference |
---|---|---|
110TSI | $35,190 | Up to $500 |
110TSI Life | $37,490 | Up to $500 |
110TSI R Line | $40,490 | Up to $500 |
GTI | $55,490 | Up to $500 |
R | $66,990 | Up to $1000 |
Golf wagon | Price 2023 | Difference |
---|---|---|
110TSI | $36,890 | Up to $500 |
110TSI Life | $39,490 | Up to $500 |
R | $69,990 | Up to $1000 |
7
Passat wagon | Price 2023 | Difference |
---|---|---|
Alltrack 162TSI | $50,790 | Up to $1000 |
162TSI beauty | $57,190 | Up to $400 |
Alltrack 162TSI Premium | $62,790 | Up to $1000 |
206TSI R-Line | $67,790 | Up to $1000 |
Arteon | Price 2023 | Difference |
---|---|---|
140TSI beauty. | $63,990 | Up to $1250 |
Shooting Brake 140TSI | $65,990 | Up to $1250 |
206TSI R-Line | $71,590 | Up to $1250 |
Shooting Brake 206TSI | $73,590 | Up to $1250 |
2023 Volkswagen SUV Price
T-cross | Price 2023 | Difference |
---|---|---|
85TSI Life | $30,990 | Up to $240 |
85TSI style | $33,490 | $290 up |
7
T-Roc | Price 2023 | Difference |
---|---|---|
110TSI Style | $37,100 | Up to $500 |
140TSI R Line | $45,200 | Up to $500 |
R | $60,300 | Up to $1000 |
R Grid Edition | $54,300 | N/A |
Tiguan | Price 2023 | Difference |
---|---|---|
110TSI Life | $42,490 | Up to $1100 |
132TSI Life | $46,490 | Up to $1100 |
162TSI monochrome | $53,390 | N/A |
162TSI beauty | $54,290 | Up to $1100 |
147TDI beauty. | $55,790 | Up to $1100 |
162TSI R Line | $57,790 | Up to $1400 |
147TDI R Line | $59,290 | Up to $1400 |
R Grid Edition | $63,990 | N/A |
R | $70,490 | Up to $1500 |
7
Tiguan Allspace | Price 2023 | Difference |
---|---|---|
110TSI Life | $44,490 | Up to $1200 |
132TSI Life | $48,490 | Up to $1200 |
162TSI Adventure | $51,990 | N/A |
162TSI monochrome | $55,690 | N/A |
162TSI beauty | $56,790 | Up to $1100 |
147TDI beauty. | $58,290 | Up to $1100 |
162TSI R Line | $60,290 | Up to $1400 |
147TDI R Line | $61,790 | Up to $1400 |
Tuareg | Price 2023 | Difference |
---|---|---|
170TDI | $89,240 | Up to $1250 |
210TDI beauty. | $108,240 | Up to $1250 |
R line | $117,540 | Up to $1250 |